Usage Statistics for www.krisnoels.be

Summary Period: September 2008
Generated 01-Oct-2008 14:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 9641
Total Files 7820
Total Pages 2653
Total Visits 874
Total KBytes 287188
Total Unique Sites 482
Total Unique URLs 194
Total Unique Referrers 125
Total Unique User Agents 225
. Avg Max
Hits per Hour 13 463
Hits per Day 321 891
Files per Day 260 581
Pages per Day 88 207
Visits per Day 29 51
KBytes per Day 9573 25826
Hits by Response Code
Code 200 - OK 7820
Code 206 - Partial Content 82
Code 304 - Not Modified 1117
Code 404 - Not Found 622

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 143 1.48% 124 1.59% 41 1.55% 19 2.17% 17 3.53% 11251 3.92%
2 282 2.93% 253 3.24% 102 3.84% 38 4.35% 38 7.88% 9225 3.21%
3 371 3.85% 322 4.12% 74 2.79% 37 4.23% 23 4.77% 11327 3.94%
4 251 2.60% 219 2.80% 115 4.33% 34 3.89% 23 4.77% 13959 4.86%
5 660 6.85% 422 5.40% 207 7.80% 33 3.78% 24 4.98% 7089 2.47%
6 219 2.27% 201 2.57% 50 1.88% 28 3.20% 19 3.94% 3413 1.19%
7 430 4.46% 392 5.01% 82 3.09% 33 3.78% 31 6.43% 12338 4.30%
8 367 3.81% 317 4.05% 87 3.28% 31 3.55% 31 6.43% 6986 2.43%
9 391 4.06% 329 4.21% 115 4.33% 23 2.63% 22 4.56% 5669 1.97%
10 223 2.31% 208 2.66% 62 2.34% 24 2.75% 26 5.39% 18985 6.61%
11 434 4.50% 398 5.09% 98 3.69% 29 3.32% 28 5.81% 11127 3.87%
12 301 3.12% 284 3.63% 105 3.96% 27 3.09% 23 4.77% 4925 1.72%
13 294 3.05% 267 3.41% 86 3.24% 29 3.32% 27 5.60% 6542 2.28%
14 118 1.22% 87 1.11% 39 1.47% 28 3.20% 21 4.36% 1459 0.51%
15 365 3.79% 333 4.26% 86 3.24% 28 3.20% 29 6.02% 25826 8.99%
16 703 7.29% 581 7.43% 179 6.75% 51 5.84% 45 9.34% 23174 8.07%
17 211 2.19% 171 2.19% 117 4.41% 44 5.03% 24 4.98% 12553 4.37%
18 193 2.00% 162 2.07% 48 1.81% 34 3.89% 19 3.94% 9569 3.33%
19 286 2.97% 254 3.25% 111 4.18% 31 3.55% 32 6.64% 9412 3.28%
20 138 1.43% 110 1.41% 47 1.77% 21 2.40% 25 5.19% 5750 2.00%
21 404 4.19% 343 4.39% 130 4.90% 33 3.78% 34 7.05% 10769 3.75%
22 264 2.74% 224 2.86% 96 3.62% 29 3.32% 25 5.19% 3376 1.18%
23 279 2.89% 255 3.26% 77 2.90% 24 2.75% 22 4.56% 5717 1.99%
24 327 3.39% 261 3.34% 116 4.37% 30 3.43% 29 6.02% 9402 3.27%
25 208 2.16% 183 2.34% 65 2.45% 23 2.63% 24 4.98% 13506 4.70%
26 162 1.68% 135 1.73% 54 2.04% 21 2.40% 21 4.36% 14245 4.96%
27 165 1.71% 156 1.99% 20 0.75% 12 1.37% 13 2.70% 2923 1.02%
28 172 1.78% 147 1.88% 34 1.28% 20 2.29% 18 3.73% 2784 0.97%
29 389 4.03% 363 4.64% 97 3.66% 31 3.55% 28 5.81% 6655 2.32%
30 891 9.24% 319 4.08% 113 4.26% 30 3.43% 32 6.64% 7233 2.52%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 272 2.82% 7 239 3.06% 4 142 5.35% 455 13639 4.75%
1 2 67 0.69% 1 51 0.65% 1 47 1.77% 15 445 0.15%
2 18 547 5.67% 3 112 1.43% 1 34 1.28% 236 7072 2.46%
3 7 219 2.27% 2 85 1.09% 1 42 1.58% 38 1131 0.39%
4 5 153 1.59% 4 142 1.82% 0 21 0.79% 88 2634 0.92%
5 2 84 0.87% 2 61 0.78% 1 57 2.15% 17 508 0.18%
6 4 142 1.47% 3 116 1.48% 2 79 2.98% 326 9788 3.41%
7 3 110 1.14% 2 78 1.00% 2 66 2.49% 36 1092 0.38%
8 6 206 2.14% 6 187 2.39% 1 53 2.00% 102 3071 1.07%
9 9 288 2.99% 8 262 3.35% 4 131 4.94% 663 19878 6.92%
10 18 560 5.81% 16 490 6.27% 6 181 6.82% 722 21660 7.54%
11 12 368 3.82% 10 314 4.02% 4 125 4.71% 472 14157 4.93%
12 18 543 5.63% 14 437 5.59% 5 174 6.56% 248 7451 2.59%
13 20 627 6.50% 12 377 4.82% 4 143 5.39% 480 14410 5.02%
14 23 691 7.17% 20 600 7.67% 6 185 6.97% 1084 32532 11.33%
15 20 607 6.30% 18 563 7.20% 4 147 5.54% 587 17625 6.14%
16 16 486 5.04% 14 436 5.58% 4 131 4.94% 534 16023 5.58%
17 17 538 5.58% 15 477 6.10% 3 101 3.81% 309 9278 3.23%
18 28 845 8.76% 24 745 9.53% 4 130 4.90% 762 22857 7.96%
19 17 521 5.40% 15 471 6.02% 3 116 4.37% 622 18668 6.50%
20 19 589 6.11% 17 532 6.80% 4 146 5.50% 365 10944 3.81%
21 16 495 5.13% 15 450 5.75% 4 125 4.71% 598 17942 6.25%
22 11 350 3.63% 10 300 3.84% 3 112 4.22% 505 15162 5.28%
23 11 333 3.45% 9 295 3.77% 5 165 6.22% 307 9222 3.21%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 343 3.56% 1873 0.65% /
2 250 2.59% 10523 3.66% /images/design/afbeelding.jpg
3 244 2.53% 289 0.10% /images/design/titel2.gif
4 243 2.52% 222 0.08% /images/design/titel1.gif
5 130 1.35% 1064 0.37% /welkom/welkom.htm
6 109 1.13% 1109 0.39% /tachyon.htm
7 106 1.10% 919 0.32% /images/tachyon/Tachyoncel junior.jpg
8 103 1.07% 739 0.26% /chimachine.htm
9 103 1.07% 1386 0.48% /images/tachyon/Tachyon nier bijniercel.jpg
10 102 1.06% 1419 0.49% /images/tachyon/Tachyon parasietcel.jpg
11 102 1.06% 1236 0.43% /images/tachyon/Tachyoncel individueel.jpg
12 101 1.05% 1192 0.42% /images/tachyon/Tachyoncel allergie.jpg
13 100 1.04% 1251 0.44% /images/tachyon/Tachyoncel classic.jpg
14 100 1.04% 912 0.32% /images/tachyon/Tachyoncel reiniging.jpg
15 98 1.02% 1578 0.55% /images/tachyon/Tachyon day en night cellen.jpg
16 98 1.02% 1028 0.36% /images/tachyon/Tachyon staaf2.jpg
17 98 1.02% 1476 0.51% /images/tachyon/Tachyoncellen schüssler.jpg
18 97 1.01% 1753 0.61% /images/tachyon/Luxe edelstalen armband dames.jpg
19 97 1.01% 2710 0.94% /images/tachyon/chakra_set.jpg
20 97 1.01% 1175 0.41% /images/tachyon/kristalkogels1.jpg
21 96 1.00% 1835 0.64% /images/tachyon/SM 17 all-roundarmband.jpg
22 96 1.00% 925 0.32% /images/tachyon/Tachyoncel jet.jpg
23 96 1.00% 869 0.30% /images/tachyon/Tachyoncel maagdarm.jpg
24 95 0.99% 1994 0.69% /images/tachyon/SM 17 sportarmband.jpg
25 95 0.99% 3060 1.07% /images/tachyon/Tachyon high energy piramide groot.jpg
26 95 0.99% 2615 0.91% /images/tachyon/Tachyon high energy piramide klein.jpg
27 95 0.99% 908 0.32% /images/tachyon/Tachyonkyoepen.jpg
28 95 0.99% 1423 0.50% /images/tachyon/premium kogel.jpg
29 94 0.98% 2238 0.78% /images/tachyon/Kristal hangers.jpg
30 94 0.98% 1257 0.44% /images/tachyon/Tachyonpen verpakking.jpg
View All URLs

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 68 0.71% 147968 51.52% /producten/miracle2producten.pdf
2 250 2.59% 10523 3.66% /images/design/afbeelding.jpg
3 5 0.05% 6743 2.35% /tachyon/tachopunctuur.pdf
4 33 0.34% 3594 1.25% /stats/usage_200809.html
5 94 0.98% 3473 1.21% /tachyon/albatproducten.htm
6 95 0.99% 3060 1.07% /images/tachyon/Tachyon high energy piramide groot.jpg
7 97 1.01% 2710 0.94% /images/tachyon/chakra_set.jpg
8 95 0.99% 2615 0.91% /images/tachyon/Tachyon high energy piramide klein.jpg
9 71 0.74% 2303 0.80% /images/tachyon/MTI gamma.jpg
10 94 0.98% 2238 0.78% /images/tachyon/Kristal hangers.jpg

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 343 3.56% 261 31.03% /
2 94 0.98% 78 9.27% /tachyon/albatproducten.htm
3 69 0.72% 58 6.90% /tachyon/mtiproducten.htm
4 103 1.07% 45 5.35% /chimachine.htm
5 109 1.13% 44 5.23% /tachyon.htm
6 29 0.30% 18 2.14% /producten/himalayakristalzout.htm
7 33 0.34% 18 2.14% /stats/usage_200809.html
8 54 0.56% 13 1.55% /agenda.htm
9 64 0.66% 13 1.55% /contact.htm
10 17 0.18% 12 1.43% /tachyon/emv.htm

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 343 3.56% 158 18.90% /
2 94 0.98% 80 9.57% /tachyon/albatproducten.htm
3 69 0.72% 53 6.34% /tachyon/mtiproducten.htm
4 130 1.35% 42 5.02% /welkom/welkom.htm
5 64 0.66% 32 3.83% /contact.htm
6 103 1.07% 24 2.87% /chimachine.htm
7 109 1.13% 21 2.51% /tachyon.htm
8 58 0.60% 20 2.39% /links.htm
9 29 0.30% 19 2.27% /producten/himalayakristalzout.htm
10 33 0.34% 19 2.27% /stats/usage_200809.html

Top 30 of 482 Total Sites
# Hits Files KBytes Visits Hostname
1 583 6.05% 46 0.59% 834 0.29% 1 0.11% ip249-61-173-82.adsl2.static.versatel.nl
2 310 3.22% 115 1.47% 2150 0.75% 1 0.11% ip-62-235-156-98.dsl.scarlet.be
3 301 3.12% 268 3.43% 5003 1.74% 19 2.17% d5153d41c.access.telenet.be
4 173 1.79% 165 2.11% 3003 1.05% 4 0.46% d51a4f7f4.access.telenet.be
5 145 1.50% 83 1.06% 1291 0.45% 1 0.11% 99.77-241-81.adsl-dyn.isp.belgacom.be
6 108 1.12% 87 1.11% 774 0.27% 21 2.40% 77.91.224.13
7 103 1.07% 68 0.87% 877 0.31% 5 0.57% d5153d347.access.telenet.be
8 100 1.04% 100 1.28% 1916 0.67% 0 0.00% ip5454c43a.adsl-surfen.hetnet.nl
9 93 0.96% 56 0.72% 745 0.26% 31 3.55% crawl-66-249-71-83.googlebot.com
10 90 0.93% 56 0.72% 5749 2.00% 33 3.78% crawl-66-249-71-84.googlebot.com
11 86 0.89% 60 0.77% 9081 3.16% 35 4.00% crawl-66-249-71-85.googlebot.com
12 84 0.87% 66 0.84% 1031 0.36% 1 0.11% 91-114-229-186.adsl.highway.telekom.at
13 79 0.82% 78 1.00% 1007 0.35% 1 0.11% dhcp-077-248-117-084.chello.nl
14 75 0.78% 73 0.93% 1384 0.48% 1 0.11% d54c0c79e.access.telenet.be
15 73 0.76% 58 0.74% 416 0.14% 18 2.06% 65.55.212.42
16 71 0.74% 69 0.88% 1057 0.37% 1 0.11% 91.86.112.245
17 70 0.73% 66 0.84% 446 0.16% 2 0.23% 89-149-226-235.sologigabit.com
18 66 0.68% 65 0.83% 1055 0.37% 2 0.23% 84-245-29-206.dsl.cambrium.nl
19 64 0.66% 56 0.72% 872 0.30% 1 0.11% a82-95-247-254.adsl.xs4all.nl
20 60 0.62% 22 0.28% 248 0.09% 1 0.11% d51a44ce8.access.telenet.be
21 59 0.61% 44 0.56% 348 0.12% 28 3.20% crawl-0.cuill.com
22 58 0.60% 57 0.73% 879 0.31% 1 0.11% d54c3a549.access.telenet.be
23 57 0.59% 56 0.72% 925 0.32% 1 0.11% 241.46-241-81.adsl-dyn.isp.belgacom.be
24 53 0.55% 15 0.19% 157 0.05% 1 0.11% d51a5e27e.access.telenet.be
25 50 0.52% 47 0.60% 850 0.30% 1 0.11% ip-62-235-137-222.dsl.scarlet.be
26 48 0.50% 47 0.60% 761 0.26% 1 0.11% 91.86.255.84
27 48 0.50% 45 0.58% 299 0.10% 1 0.11% ip20.constant.riksnet.nu
28 47 0.49% 46 0.59% 846 0.29% 1 0.11% 84-105-28-252.cable.quicknet.nl
29 47 0.49% 47 0.60% 840 0.29% 1 0.11% ip5457e5ad.direct-adsl.nl
30 43 0.45% 37 0.47% 409 0.14% 7 0.80% 78.46.75.178

Top 10 of 482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.02% 2 0.03% 10118 3.52% 0 0.00% 213.181.37.134
2 86 0.89% 60 0.77% 9081 3.16% 35 4.00% crawl-66-249-71-85.googlebot.com
3 90 0.93% 56 0.72% 5749 2.00% 33 3.78% crawl-66-249-71-84.googlebot.com
4 3 0.03% 2 0.03% 5745 2.00% 0 0.00% 213-84-91-165.adsl.xs4all.nl
5 10 0.10% 8 0.10% 5437 1.89% 1 0.11% 88.197.179.100
6 27 0.28% 24 0.31% 5362 1.87% 2 0.23% blhobo03.telenet-ops.be
7 19 0.20% 19 0.24% 5351 1.86% 1 0.11% 73.42-241-81.adsl-dyn.isp.belgacom.be
8 23 0.24% 16 0.20% 5324 1.85% 1 0.11% ip5451a573.direct-adsl.nl
9 12 0.12% 10 0.13% 5246 1.83% 1 0.11% c51476bea.cable.wanadoo.nl
10 2 0.02% 2 0.03% 5238 1.82% 0 0.00% d54c3c00a.access.telenet.be

Top 30 of 125 Total Referrers
# Hits Referrer
1 2481 25.73% - (Direct Request)
2 137 1.42% http://www.google.be/search
3 60 0.62% http://www.google.nl/search
4 42 0.44% http://images.google.nl/imgres
5 42 0.44% http://www.munax.com/referer.htm
6 37 0.38% http://investimmobilier.com/index.html
7 25 0.26% http://64.233.183.104/search
8 22 0.23% http://images.google.be/imgres
9 20 0.21% http://www.google.com/search
10 14 0.15% http://www.vlfp.be/forum/viewtopic.php
11 11 0.11% http://spiritualiteit.2link.be/
12 9 0.09% http://images.google.com/imgres
13 9 0.09% http://krisnoels.be/
14 7 0.07% http://www.avaloncircle.be/pages/therapeuten.html
15 7 0.07% http://www.spirituelestartpagina.be/v1/index.html
16 4 0.04% http://damen.dommel.be/2012.html
17 4 0.04% http://natuurgeneeskunde.2link.be/
18 4 0.04% http://startgoogle.startpagina.nl/
19 3 0.03% http://symbolic.be/
20 3 0.03% http://www.2origin.be/NL/2Origin_WieEnLinks.asp
21 3 0.03% http://www.xango.krisnoels.be/
22 2 0.02% http://be.altavista.com/web/results
23 2 0.02% http://paranormaal.eigenstart.be/
24 2 0.02% http://paranormaal.linkpagina.be/out.php
25 2 0.02% http://paranormaal.startpagina.be/out.php
26 2 0.02% http://reiki.2link.be/
27 2 0.02% http://www.tachyoninfo.eu/linksbelgie.html
28 1 0.01% http://esoterie.2link.be/
29 1 0.01% http://gezondheid.2link.be/
30 1 0.01% http://images.google.co.uk/imgres
View All Referrers

Top 20 of 146 Total Search Strings
# Hits Search String
1 22 10.14% chi machine
2 18 8.29% kris noels
3 12 5.53% tachyon
4 5 2.30% relaxatie
5 3 1.38% chi
6 3 1.38% keg-
7 3 1.38% s-
8 3 1.38% staaf
9 2 0.92% heiko albat
10 2 0.92% kalium biochromicum
11 2 0.92% noels kris
12 2 0.92% nulpuntsenergie
13 2 0.92% ontspan
14 2 0.92% tachyon albat
15 2 0.92% tachyon noels
16 2 0.92% tachyon piramide
17 2 0.92% vaatverkalkingen
18 2 0.92% www.krisnoels.be
19 1 0.46% -
20 1 0.46% achthoekige topaas
View All Search Strings

Top 15 of 225 Total User Agents
# Hits User Agent
1 701 7.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
2 671 6.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 582 6.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MSDigitalLocker; SIMBAR={44A2CE84-B166-4F0C-B890-53F367D85746}; .NET CLR 1
4 468 4.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 398 4.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
6 390 4.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 383 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 306 3.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 269 2.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 231 2.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 198 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 178 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 141 1.46% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
14 132 1.37% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.2) Gecko/2008090514 Firefox/3.0.2
15 131 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
View All User Agents

Usage by Country for September 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 3938 40.85% 3287 42.03% 107520 37.44% Belgium
2 3028 31.41% 2368 30.28% 116186 40.46% Netherlands
3 1027 10.65% 957 12.24% 29199 10.17% Unresolved/Unknown
4 831 8.62% 626 8.01% 21546 7.50% US Commercial
5 497 5.16% 398 5.09% 9781 3.41% Network
6 84 0.87% 66 0.84% 1031 0.36% Austria
7 63 0.65% 54 0.69% 600 0.21% Non-Profit Organization
8 48 0.50% 45 0.58% 299 0.10% Niue
9 45 0.47% 43 0.55% 275 0.10% Taiwan
10 30 0.31% 30 0.38% 206 0.07% Australia
11 30 0.31% 19 0.24% 443 0.15% Czech Republic
12 11 0.11% 4 0.05% 62 0.02% United Kingdom
13 3 0.03% 1 0.01% 13 0.00% Aruba
14 3 0.03% 2 0.03% 13 0.00% Russian Federation
15 2 0.02% 1 0.01% 7 0.00% Germany
16 1 0.01% 1 0.01% 6 0.00% Japan


Generated by Webalizer Version 2.01